Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
The Wikipedia puzzle globe with 18 characters from 18 different writing systems representing the 348 different language editions of Wikipedia.

This page contains information about all 364 Wikipedias which have officially been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed, leaving a current total of 348 active Wikipedias. Wikipedias in other languages are being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

The columns of the table:

  • Language – the language name in English (linked to the English Wikipedia article for the language)
  • Language (local) – the language name in the language itself
  • Wiki – the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page)
  • All pages (sometimes Total) – the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, project pages, categories, and templates).
  • Articles, Edits, Admins, Users – the official article count, numbers of edits, administrators and users (each linked to an appropriate local special page)
  • Active Users – registered users who have made at least one edit in the last thirty days.
  • Files – the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).
  • Depth – defined as Depth=EditsArticlesNon-ArticlesArticles(1ArticlesAll pages) with Non-Articles=All pagesArticles. It is a rough indicator of a Wikipedia’s collaborative quality, showing how frequently its articles are updated. It does not refer to academic quality.

All active Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table[1] can also be sorted by other columns. It excludes closed Wikipedias.

Historical data can be found:


These statistics are updated several times a day (from this source). You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki
[2]
Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,236,543 66,211,858 1,368,938,239 810 54,391,284 257,414 975,850 1,373
2 Cebuano Cebuano ceb 6,115,723 11,235,655 37,018,413 6 147,475 270 3 2
3 German Deutsch de 3,149,670 8,618,515 267,886,116 159 5,332,040 33,666 129,707 93
4 French français fr 2,778,423 14,114,850 238,830,289 145 6,018,539 32,882 79,236 281
5 Swedish svenska sv 2,628,178 6,380,672 59,547,217 62 1,067,405 4,563 0 19
6 Dutch Nederlands nl 2,226,270 4,801,523 71,732,098 32 1,611,245 7,327 20 19
7 Spanish español es 2,135,983 8,714,771 174,773,265 52 8,190,977 36,872 0 190
8 Russian русский ru 2,116,939 8,533,876 154,572,269 63 4,078,454 16,222 266,999 166
9 Italian italiano it 1,985,693 8,937,885 152,057,048 102 3,143,791 26,427 124,623 208
10 Polish polski pl 1,707,005 4,079,093 80,442,605 98 1,612,363 8,652 261 38
11 Egyptian Arabic مصرى arz 1,633,493 2,260,562 13,214,758 7 294,570 285 1,302 0
12 Chinese 中文 zh 1,554,443 8,477,996 93,920,779 61 4,196,943 14,276 70,568 219
13 Japanese 日本語 ja 1,517,166 4,451,468 110,725,206 40 2,742,376 24,217 7,125 93
14 Ukrainian українська uk 1,433,632 5,378,857 48,722,413 44 938,001 4,667 115,182 68
15 Arabic العربية ar 1,331,554 9,209,617 76,337,294 25 2,986,100 5,502 56,575 290
16 Vietnamese Tiếng Việt vi 1,304,121 4,601,672 75,474,044 16 1,087,413 5,032 28,508 104
17 Waray Winaray war 1,266,963 2,870,677 7,738,794 3 67,867 85 42 4
18 Portuguese português pt 1,181,715 6,175,346 72,752,104 51 3,482,849 7,533 68,464 210
19 Persian فارسی fa 1,089,084 6,094,322 44,266,125 40 1,559,836 7,558 100,574 153
20 Chechen нохчийн ce 867,761 1,894,704 25,009,531 3 47,511 61 332 18
21 Catalan català ca 803,425 2,019,094 38,296,104 25 584,321 1,552 11,396 43
22 Indonesian Bahasa Indonesia id 794,955 4,261,629 29,692,011 47 1,735,477 4,676 67,404 132
23 Korean 한국어 ko 762,020 3,602,458 42,373,955 23 1,049,645 5,336 15,757 163
24 Tatar татарча / tatarça tt 709,100 1,461,313 6,024,301 7 61,997 99 7,120 4
25 Serbian српски / srpski sr 708,407 4,124,940 31,662,862 9 616,283 1,557 40,345 178
26 Turkish Türkçe tr 699,538 3,430,133 37,847,243 22 1,859,075 4,509 45,013 168
27 Norwegian norsk no 689,829 1,868,519 25,888,666 35 728,923 2,054 4 40
28 Urdu اردو ur 688,640 3,038,871 11,887,192 9 219,158 366 10,554 45
29 Finnish suomi fi 624,378 1,593,746 24,168,485 35 680,177 3,144 80,617 36
30 Czech čeština cs 598,067 1,663,072 26,157,352 30 816,137 3,880 1 49
31 Hungarian magyar hu 573,565 1,629,718 29,271,546 22 658,816 2,665 9,546 60
32 Romanian română ro 547,728 3,065,654 17,922,161 18 768,982 1,646 120,290 123
33 Basque euskara eu 494,901 1,087,295 11,667,707 12 199,568 434 0 15
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,829 4,631,456 42,662,013 8 388,740 284 10,012 750
35 Malay Bahasa Melayu ms 442,840 1,191,910 6,938,066 15 410,361 1,984 17,902 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,615 1,080,092 3,286,080 3 75,262 114 292 6
37 Hebrew עברית he 404,466 1,686,507 43,796,445 26 1,350,154 6,535 88,986 260
38 Esperanto Esperanto eo 389,050 873,175 9,448,069 12 260,326 417 19,754 16
39 Uzbek oʻzbekcha / ўзбекча uz 359,871 1,294,978 6,259,872 10 302,757 534 3,950 32
40 Armenian հայերեն hy 331,599 1,211,218 10,886,758 10 174,302 580 12,417 63
41 Danish dansk da 315,794 989,186 12,320,426 25 579,483 1,572 0 56
42 Bulgarian български bg 312,006 707,435 12,992,235 19 405,317 1,664 13 29
43 Simple English Simple English simple 284,869 948,414 10,963,763 23 1,843,658 3,279 36 62
44 Welsh Cymraeg cy 284,613 553,615 15,458,186 11 111,541 145 12,362 24
45 Greek Ελληνικά el 272,648 760,282 11,800,913 22 526,453 2,325 20,047 49
46 Belarusian беларуская be 266,197 737,839 5,185,482 10 171,748 365 3,635 22
47 Estonian eesti et 261,704 618,390 7,221,809 36 235,156 920 662 21
48 Slovak slovenčina sk 261,243 608,749 8,342,218 11 302,078 1,092 0 24
49 Kazakh қазақша kk 245,069 671,037 3,648,105 15 181,584 363 8,775 16
50 South Azerbaijani تۆرکجه azb 244,842 580,745 1,592,462 4 63,643 116 559 5
51 Croatian hrvatski hr 235,302 511,562 7,579,572 14 367,982 1,005 21,167 20
52 Galician galego gl 233,492 733,968 7,663,453 6 174,336 394 35 47
53 Minangkabau Minangkabau min 229,946 475,387 3,352,416 6 24,491 55 180 8
54 Lithuanian lietuvių lt 226,743 567,326 7,906,311 9 222,314 528 27,171 31
55 Azerbaijani azərbaycanca az 217,079 687,815 9,080,203 13 350,263 866 14,583 62
56 Slovenian slovenščina sl 198,960 512,017 6,735,505 22 264,031 530 9,032 32
57 Georgian ქართული ka 198,751 818,818 5,497,504 6 184,940 346 15,983 65
58 Bangla বাংলা bn 191,190 1,426,341 9,144,021 16 560,095 1,870 21,855 267
59 Tamil தமிழ் ta 190,057 634,250 4,625,818 31 265,431 504 9,978 39
60 Thai ไทย th 187,402 1,199,928 13,231,642 18 565,565 2,910 9,433 321
61 Ladin Ladin lld 183,221 191,092 252,955 3 14,532 39 4 0
62 Norwegian Nynorsk norsk nynorsk nn 179,490 403,521 3,661,610 14 157,263 169 10 14
63 Hindi हिन्दी hi 171,307 1,393,104 6,594,549 8 924,261 1,090 4,694 240
64 Macedonian македонски mk 164,018 608,850 5,612,467 12 135,491 296 9,077 67
65 Cantonese 粵語 zh-yue 151,755 343,185 2,455,437 9 343,017 806 3,105 11
66 Latvian latviešu lv 145,579 578,951 4,511,037 14 148,795 427 28,847 69
67 Latin Latina la 142,264 296,675 3,976,856 21 211,511 190 0 15
68 Asturian asturianu ast 141,076 251,817 4,520,895 6 151,899 181 0 11
69 Afrikaans Afrikaans af 130,796 445,652 2,960,719 15 211,525 284 10,148 38
70 Telugu తెలుగు te 128,477 428,531 4,813,273 11 150,703 396 15,357 61
71 Swahili Kiswahili sw 126,222 237,045 1,591,545 14 90,890 198 1,211 5
72 Tajik тоҷикӣ tg 118,953 289,139 1,485,334 7 152,405 120 549 10
73 Burmese မြန်မာဘာသာ my 112,177 273,275 1,051,322 4 144,443 293 2,939 7
74 Hausa Hausa ha 109,776 156,126 918,555 15 48,187 312 0 1
75 Albanian shqip sq 106,272 329,587 3,026,289 5 190,700 336 3,432 40
76 Malagasy Malagasy mg 103,727 263,000 1,149,187 2 40,702 96 3 10
77 Marathi मराठी mr 102,967 335,052 2,703,502 10 184,530 350 2,400 40
78 Bosnian bosanski bs 98,724 387,732 3,911,636 10 184,247 259 5,384 86
79 Kurdish kurdî ku 92,009 302,436 2,091,235 3 179,326 149 554 36
80 Breton brezhoneg br 91,624 161,932 2,194,318 5 93,312 132 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,264 266,977 2,681,566 4 99,263 180 2,342 37
82 Occitan occitan oc 90,897 167,443 2,495,661 3 64,832 106 306 10
83 Malayalam മലയാളം ml 88,895 556,596 4,404,189 13 208,736 436 7,530 219
84 Aragonese aragonés an 86,593 244,631 2,469,246 9 91,270 100 2,190 33
85 Low German Plattdüütsch nds 85,948 187,631 1,074,933 3 63,296 58 0 8
86 Central Kurdish کوردی ckb 84,189 263,433 1,660,968 6 77,636 217 3,022 28
87 Lombard lombard lmo 80,254 153,663 1,332,567 3 54,536 55 794 7
88 Kyrgyz кыргызча ky 76,539 125,833 651,765 3 48,487 99 2,673 2
89 Mazanderani مازِرونی mzn 76,137 177,324 413,419 4 46,539 45 473 4
90 Western Punjabi پنجابی pnb 75,743 146,934 708,340 2 44,770 69 30 4
91 Javanese Jawa jv 75,508 186,854 1,753,882 5 73,698 113 4,320 20
92 Newari नेपाल भाषा new 74,635 270,416 1,122,908 2 31,483 38 0 28
93 Haitian Creole Kreyòl ayisyen ht 72,095 93,670 886,600 2 39,964 57 0 0
94 Piedmontese Piemontèis pms 71,561 104,175 884,924 4 32,194 37 1,807 1
95 Venetian vèneto vec 69,623 143,578 1,229,778 4 42,726 48 724 9
96 Luxembourgish Lëtzebuergesch lb 67,891 143,699 2,700,197 7 72,585 118 2,538 23
97 Irish Gaeilge ga 64,360 118,149 1,324,973 6 75,293 113 1,012 7
98 Bashkir башҡортса ba 64,299 185,202 1,303,004 6 48,481 93 1,427 24
99 Ido Ido io 64,122 110,481 1,129,543 4 46,791 59 0 5
100 Sundanese Sunda su 62,968 100,822 700,780 7 36,446 54 416 2
101 Silesian ślůnski szl 61,297 78,053 387,967 2 30,484 47 0 0
102 Western Frisian Frysk fy 60,676 181,539 1,237,820 7 59,280 89 7,772 27
103 Icelandic íslenska is 60,427 160,687 1,973,233 11 118,426 219 3,344 33
104 Punjabi ਪੰਜਾਬੀ pa 59,707 193,360 843,720 10 60,291 129 1,859 21
105 Chuvash чӑвашла cv 59,173 123,662 875,473 2 40,719 50 523 8
106 Volapük Volapük vo 55,468 174,736 3,338,320 1 41,916 41 0 88
107 Tagalog Tagalog tl 49,383 250,455 2,217,641 10 164,770 294 1,620 146
108 Igbo Igbo ig 48,386 66,888 454,896 5 40,228 106 0 0
109 Gilaki گیلکی glk 48,310 57,668 158,700 4 18,828 17 810 0
110 Wu 吴语 wuu 48,305 75,574 398,151 4 252,618 87 6 1
111 Dimli Zazaki diq 42,915 64,578 555,984 3 34,556 82 192 2
112 Yoruba Yorùbá yo 40,505 65,767 630,938 5 34,623 66 160 3
113 Balinese Basa Bali ban 38,805 79,319 268,755 4 109,922 70 135 3
114 Shan တႆး shn 38,011 59,414 154,653 2 6,758 25 77 0
115 Kannada ಕನ್ನಡ kn 34,523 166,838 1,420,790 4 99,478 189 2,358 125
116 Scots Scots sco 34,256 138,712 915,056 3 135,635 128 416 61
117 Alemannic Alemannisch als 31,791 75,457 1,085,151 7 121,594 104 600 27
118 Gujarati ગુજરાતી gu 30,907 136,765 903,194 3 87,071 100 0 77
119 Interlingua interlingua ia 30,573 46,681 695,776 6 60,525 44 4 4
120 Nepali नेपाली ne 30,059 115,237 1,370,001 5 79,628 147 1,503 95
121 Kotava Kotava avk 29,906 36,378 147,772 5 8,772 23 0 0
122 Crimean Tatar qırımtatarca crh 29,732 58,525 244,569 2 87,267 56 0 3
123 Mongolian монгол mn 28,204 115,932 867,178 4 106,003 203 1,399 72
124 Bavarian Boarisch bar 27,233 110,914 853,247 2 81,640 67 1,148 72
125 Sicilian sicilianu scn 26,329 55,712 781,312 4 51,470 53 953 17
126 Sinhala සිංහල si 25,671 176,366 797,926 3 79,823 141 2,979 155
127 Assamese অসমীয়া as 25,458 127,367 634,294 6 50,945 138 2,428 79
128 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,097 63,419 895,745 2 28,396 19 35 32
129 Saraiki سرائیکی skr 24,665 33,694 72,394 2 4,557 26 0 0
130 Quechua Runa Simi qu 24,598 58,893 689,375 1 35,059 44 0 22
131 Navajo Diné bizaad nv 22,668 36,577 308,978 2 21,235 20 736 3
132 Central Bikol Bikol Central bcl 22,459 51,741 309,600 4 32,602 73 794 10
133 Mingrelian მარგალური xmf 22,446 42,745 252,654 3 23,354 35 0 4
134 Sindhi سنڌي sd 22,234 85,865 410,310 4 22,518 41 159 39
135 Ossetic ирон os 21,758 77,824 594,035 3 28,431 24 149 50
136 Fula Fulfulde ff 21,379 37,531 177,956 4 14,309 32 0 2
137 Pashto پښتو ps 21,351 77,221 368,360 3 39,921 65 1,817 32
138 Northern Frisian Nordfriisk frr 21,321 53,102 282,282 4 24,859 26 1,485 11
139 Odia ଓଡ଼ିଆ or 21,039 87,997 592,497 4 42,296 85 170 68
140 Moroccan Arabic الدارجة ary 20,357 109,184 588,503 4 21,501 65 336 102
141 Tumbuka chiTumbuka tum 19,484 41,490 113,126 4 11,994 30 139 3
142 Yakut саха тыла sah 18,239 55,446 429,419 4 29,397 43 1,761 32
143 Samogitian žemaitėška bat-smg 17,276 30,093 362,897 3 29,266 22 108 6
144 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,756 33,661 105,509 3 25,503 27 0 3
145 Scottish Gaelic Gàidhlig gd 16,062 32,906 582,577 5 32,722 29 287 19
146 Buginese Basa Ugi bug 15,970 20,543 210,763 2 15,507 24 0 0
147 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,934 34,167 193,905 2 11,424 47 0 7
148 Yiddish ייִדיש yi 15,802 44,658 600,798 3 61,954 46 981 44
149 Amharic አማርኛ am 15,728 46,806 394,289 1 57,578 86 1,353 32
150 Iloko Ilokano ilo 15,528 70,743 406,555 2 20,311 26 0 72
151 Kara-Kalpak Qaraqalpaqsha kaa 15,504 44,158 266,476 4 16,464 34 90 20
152 Limburgish Limburgs li 15,219 68,840 485,721 7 34,015 40 622 87
153 Gorontalo Bahasa Hulontalo gor 15,130 25,113 68,286 3 8,839 45 0 1
154 Neapolitan Napulitano nap 14,968 24,254 672,163 3 35,118 40 287 10
155 Dagbani dagbanli dag 14,514 25,381 146,684 3 8,716 48 0 3
156 Maithili मैथिली mai 14,360 46,143 276,290 4 17,591 58 126 29
157 Western Armenian Արեւմտահայերէն hyw 14,319 30,956 243,265 3 14,883 36 0 10
158 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,302 37,854 174,151 3 31,984 40 2,976 12
159 Upper Sorbian hornjoserbsce hsb 14,289 36,565 391,204 4 28,578 34 126 26
160 Literary Chinese 文言 zh-classical 14,253 122,880 444,831 6 120,495 54 0 210
161 Faroese føroyskt fo 14,223 41,106 388,477 3 35,304 48 0 33
162 Banyumasan Basa Banyumasan map-bms 13,976 30,407 222,347 1 20,207 25 427 10
163 Interlingue Interlingue ie 13,767 18,071 168,776 1 24,883 41 0 0
164 Somali Soomaaliga so 13,758 35,854 307,018 2 46,813 116 0 22
165 Acehnese Acèh ace 13,074 28,323 158,290 3 33,728 36 0 7
166 Walloon wa 13,022 31,139 426,040 4 29,039 38 767 26
167 Khmer ភាសាខ្មែរ km 12,860 38,173 339,787 2 52,081 104 805 34
168 Zulu isiZulu zu 12,612 27,932 128,277 2 26,886 75 0 6
169 Sanskrit संस्कृतम् sa 12,535 82,673 499,829 3 46,356 35 443 189
170 Fiji Hindi Fiji Hindi hif 12,463 57,531 337,609 3 41,005 61 187 76
171 Banjar Banjar bjn 12,319 37,013 113,359 2 17,741 38 2 12
172 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,269 52,377 177,927 4 52,181 43 0 36
173 Shona chiShona sn 11,790 20,843 114,402 1 21,179 24 0 3
174 Kashmiri کٲشُر ks 11,608 27,265 151,240 2 14,568 33 94 10
175 Ligurian Ligure lij 11,598 28,611 273,380 7 20,213 29 41 20
176 Eastern Mari олык марий mhr 11,326 31,863 203,322 1 16,808 18 0 20
177 Tachelhit Taclḥit shi 10,895 14,984 78,821 3 46,050 29 0 0
178 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,549 17,895 62,211 3 53,103 34 0 1
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,491 20,110 134,311 1 37,329 41 0 5
180 Western Mari кырык мары mrj 10,430 21,726 108,292 1 12,470 13 0 5
181 Rusyn русиньскый rue 10,320 23,381 168,541 1 36,607 45 87 11
182 Pampanga Kapampangan pam 10,220 23,406 312,319 2 25,146 22 392 22
183 Talysh tolışi tly 10,203 14,067 125,964 2 57,532 54 1 1
184 Kinyarwanda Ikinyarwanda rw 9,905 19,274 134,422 1 18,744 30 0 6
185 Uyghur ئۇيغۇرچە / Uyghurche ug 9,734 17,733 175,637 1 26,016 33 0 6
186 Tarantino tarandíne roa-tara 9,508 18,708 151,166 3 13,521 22 147 7
187 Corsican corsu co 9,439 18,940 405,318 1 27,949 48 0 21
188 Bhojpuri भोजपुरी bh 9,199 82,199 801,884 2 40,633 47 54 614
189 Northern Sotho Sesotho sa Leboa nso 9,015 12,119 55,698 1 8,704 49 0 0
190 West Flemish West-Vlams vls 8,361 23,400 326,998 5 31,496 31 354 45
191 Tibetan བོད་ཡིག bo 8,113 22,813 162,070 2 35,831 40 0 23
192 Low Saxon Nedersaksies nds-nl 8,108 22,031 332,772 6 36,663 40 561 44
193 Māori Māori mi 8,067 15,630 168,836 2 23,280 29 0 9
194 Maltese Malti mt 7,980 23,935 331,167 4 28,510 45 695 55
195 Northern Sami davvisámegiella se 7,907 21,149 306,138 5 34,164 27 0 40
196 Erzya эрзянь myv 7,873 32,065 154,827 2 15,263 23 0 45
197 Sardinian sardu sc 7,839 17,816 190,291 3 29,919 34 157 17
198 Moksha мокшень mdf 7,629 24,152 106,544 1 12,013 22 0 20
199 Zeelandic Zeêuws zea 7,421 14,017 182,443 3 16,179 23 1 10
200 Cornish kernowek kw 7,279 15,188 228,698 3 18,958 25 6 17
201 Turkmen Türkmençe tk 7,227 17,969 269,824 2 34,357 56 327 33
202 Kabyle Taqbaylit kab 7,175 18,233 117,206 1 16,932 27 0 15
203 Manx Gaelg gv 7,125 49,984 391,652 3 23,730 28 121 283
204 Veps vepsän kel’ vep 7,111 39,696 189,864 1 18,598 38 0 100
205 Võro võro fiu-vro 6,912 13,132 184,733 4 16,799 18 50 11
206 Gan 贛語 gan 6,819 34,498 402,283 2 97,439 40 40 192
207 Inari Sami anarâškielâ smn 6,743 30,409 158,640 4 7,478 19 0 64
208 Abkhazian аԥсшәа ab 6,740 38,776 173,338 3 25,541 35 9 100
209 Picard Picard pcd 6,138 12,218 79,762 2 22,214 29 50 6
210 Guarani Avañe'ẽ gn 6,034 14,207 138,147 2 23,451 34 0 17
211 Udmurt удмурт udm 5,916 20,519 130,122 2 17,739 19 8 38
212 Arpitan arpetan frp 5,840 18,435 231,638 2 20,100 21 0 58
213 Komi коми kv 5,823 20,329 149,011 1 17,149 19 0 45
214 Ganda Luganda lg 5,797 11,820 73,907 3 11,621 73 0 6
215 Kashubian kaszëbsczi csb 5,777 10,142 211,960 2 19,855 30 0 11
216 Papiamento Papiamentu pap 5,717 11,629 203,143 5 18,677 17 0 18
217 Friulian furlan fur 5,677 12,172 187,066 2 17,158 26 296 20
218 Ghanaian Pidgin Ghanaian Pidgin gpe 5,673 29,316 111,637 2 7,650 37 0 66
219 Lao ລາວ lo 5,601 16,667 130,552 3 23,723 53 39 30
220 Tswana Setswana tn 5,598 10,500 54,508 1 13,020 44 4 3
221 Madurese Madhurâ mad 5,454 16,177 59,537 4 5,529 42 0 14
222 Aymara Aymar aru ay 5,290 9,003 103,130 1 19,702 26 0 5
223 Fon fɔ̀ngbè fon 5,269 7,653 42,566 2 2,536 28 0 1
224 Old English Ænglisc ang 5,268 22,235 231,066 1 140,769 64 264 107
225 Lingala lingála ln 5,262 12,006 135,651 4 16,038 24 34 18
226 Norman Nouormand nrm 5,059 10,697 221,235 1 15,652 16 0 25
227 Livvi-Karelian livvinkarjala olo 5,031 15,224 42,211 2 8,848 16 0 11
228 Twi Twi tw 4,735 8,824 138,408 3 18,610 15 0 11
229 Lingua Franca Nova Lingua Franca Nova lfn 4,683 7,476 43,471 1 17,576 21 0 2
230 Toki Pona toki pona tok 4,609 11,585 64,266 2 6,557 74 0 12
231 Lezghian лезги lez 4,496 15,323 99,134 3 13,096 19 11 37
232 Mirandese Mirandés mwl 4,347 10,807 107,937 1 15,431 46 0 22
233 Mon ဘာသာမန် mnw 4,334 11,630 57,368 4 5,580 26 0 13
234 Extremaduran estremeñu ext 4,261 9,372 143,636 2 20,563 21 0 22
235 Saterland Frisian Seeltersk stq 4,195 10,869 124,458 4 15,339 12 381 28
236 Tuvinian тыва дыл tyv 4,122 15,213 52,582 1 11,181 20 0 25
237 Ladino Ladino lad 4,089 12,870 216,689 3 25,135 19 21 77
238 Avaric авар av 4,015 18,796 101,056 2 17,866 27 0 72
239 Tulu ತುಳು tcy 3,950 22,512 251,594 5 9,072 32 14 246
240 Romansh rumantsch rm 3,876 9,892 172,839 2 23,797 33 48 42
241 Doteli डोटेली dty 3,764 22,710 249,333 2 8,369 20 3 278
242 Magahi मगही mag 3,671 18,004 75,123 1 433 12 0 63
243 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 8,931 214,415 3 11,898 18 0 50
244 Southern Dagaare Dagaare dga 3,478 7,254 64,027 2 1,932 18 0 10
245 Komi-Permyak перем коми koi 3,471 14,011 64,191 1 9,990 13 0 42
246 Lower Sorbian dolnoserbski dsb 3,448 11,670 147,687 1 21,259 20 0 71
247 Betawi Betawi bew 3,341 8,070 34,965 4 3,997 30 0 8
248 Divehi ދިވެހިބަސް dv 3,234 12,514 137,720 2 28,609 20 882 90
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,133 9,458 34,089 1 3,231 24 0 14
250 Colognian Ripoarisch ksh 3,038 10,814 1,610,390 4 25,493 12 0 975
251 Zhuang Vahcuengh za 3,023 5,634 43,039 1 12,704 11 0 5
252 Gagauz Gagauz gag 3,008 7,667 75,369 1 16,907 21 0 23
253 Awadhi अवधी awa 3,005 8,039 35,009 2 5,551 44 0 12
254 Karachay-Balkar къарачай-малкъар krc 2,952 17,851 126,011 2 12,146 19 0 179
255 Russia Buriat буряад bxr 2,919 11,249 74,770 1 17,938 21 8 54
256 Komering Kumoring kge 2,909 4,671 32,079 0 1,694 15 0 2
257 Hawaiian Hawaiʻi haw 2,894 6,263 102,998 1 21,652 24 0 22
258 Chavacano Chavacano de Zamboanga cbk-zam 2,871 8,743 118,585 3 16,804 21 0 56
259 Palatine German Pälzisch pfl 2,867 7,121 93,553 4 14,240 14 0 28
260 Sakizaya Sakizaya szy 2,752 6,555 141,441 1 4,333 15 0 41
261 Kikuyu Gĩkũyũ ki 2,681 4,511 24,186 1 10,645 13 0 2
262 Pangasinan Pangasinan pag 2,651 6,892 79,868 1 10,121 11 0 29
263 Atayal Tayal tay 2,581 3,343 67,482 1 2,826 15 0 1
264 Ingush гӀалгӀай inh 2,560 17,605 75,089 2 6,436 11 40 147
265 Iban Jaku Iban iba 2,530 6,828 19,735 2 2,741 22 0 8
266 Xhosa isiXhosa xh 2,520 5,860 41,616 1 16,421 29 0 12
267 Central Kanuri Yerwa Kanuri knc 2,119 3,081 30,022 2 1,832 13 0 2
268 Southern Sotho Sesotho st 2,100 6,251 41,061 1 13,018 27 0 25
269 Pennsylvania German Deitsch pdc 2,098 5,934 108,091 1 39,817 25 0 60
270 Atikamekw Atikamekw atj 2,082 3,315 17,013 9 6,279 8 0 1
271 Novial Novial nov 2,066 5,174 181,506 2 13,768 15 0 79
272 Tongan lea faka-Tonga to 2,047 5,549 44,055 2 13,030 13 12 23
273 Kongo Kongo kg 2,025 4,519 52,970 1 13,074 20 0 17
274 Tyap Tyap kcg 2,015 7,754 50,480 3 3,058 33 1 52
275 Tetum tetun tet 2,000 6,174 75,345 6 11,830 18 0 53
276 Central Dusun Kadazandusun dtp 1,982 7,788 24,385 2 3,167 26 0 26
277 Oromo Oromoo om 1,970 5,377 45,791 1 14,377 25 0 25
278 Nahuatl Nāhuatl nah 1,956 9,236 526,939 2 24,828 16 146 790
279 Aramaic ܐܪܡܝܐ arc 1,920 6,367 97,644 2 24,164 20 0 82
280 Nias Li Niha nia 1,804 4,552 27,799 2 2,954 10 0 14
281 Fanti mfantse fat 1,801 4,789 25,790 3 2,596 10 0 14
282 Wolof Wolof wo 1,741 5,569 107,492 1 17,793 18 0 93
283 Karekare Karai-karai kai 1,741 4,087 13,963 2 558 11 0 6
284 Fijian Na Vosa Vakaviti fj 1,726 4,566 38,815 1 10,920 10 0 23
285 Jamaican Creole English Patois jam 1,719 3,129 22,879 1 12,691 17 0 4
286 Kabiye Kabɩyɛ kbp 1,715 3,456 18,645 1 6,015 6 0 5
287 Igala Igala igl 1,708 2,225 39,214 1 1,645 17 0 1
288 Gun gungbe guw 1,698 3,015 45,177 4 2,562 11 0 9
289 Angika अंगिका anp 1,695 5,330 23,151 1 4,044 18 0 19
290 Interslavic medžuslovjansky isv 1,679 5,991 46,062 5 944 47 0 50
291 Kabardian адыгэбзэ kbd 1,675 7,144 48,865 2 11,718 16 0 72
292 Nigerian Pidgin Naijá pcm 1,658 2,955 33,119 4 3,962 27 0 6
293 N’Ko ߒߞߏ nqo 1,619 3,496 12,966 1 6,168 17 0 4
294 Kalmyk хальмг xal 1,575 12,623 92,884 1 11,426 9 0 362
295 Pannonian Rusyn руски rsk 1,547 3,265 21,277 1 2,507 30 0 8
296 Arakanese ရခိုင် rki 1,542 5,706 21,064 2 1,306 16 0 26
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,497 6,129 87,599 1 29,792 25 0 136
298 Bislama Bislama bi 1,488 3,483 44,271 1 15,541 21 0 22
299 Batak Toba Batak Toba bbc 1,486 3,350 18,642 2 2,789 22 0 8
300 Tok Pisin Tok Pisin tpi 1,416 5,782 89,613 1 16,304 15 0 147
301 Aromanian armãneashti roa-rup 1,390 4,626 209,273 1 15,990 14 0 245
302 Frafra farefare gur 1,387 2,674 23,801 1 2,364 11 0 7
303 Kusaal Kʋsaal kus 1,380 2,089 17,138 0 1,238 11 0 2
304 Ewe eʋegbe ee 1,372 4,442 61,875 2 17,366 18 0 69
305 Lojban la .lojban. jbo 1,365 6,776 115,191 1 19,959 20 0 267
306 Mossi moore mos 1,326 2,126 31,831 0 1,830 8 0 5
